Station CM_CB1a, The Arcade, Cyberport              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
01-Feb-13 13:00 14:00 Fine 174.5 279.9 500 Drilling 13.9 <5 LD-3B-001 N/A
01-Feb-13 14:00 15:00 Fine 157.4 279.9 500 Drilling 13.9 <5 LD-3B-001 N/A
01-Feb-13 15:00 16:00 Fine 197.2 279.9 500 Drilling 13.9 <5 LD-3B-001 N/A
07-Feb-13 09:16 10:16 Fine 39.8 279.9 500 Operation of gantry 15.2 <5 LD-3B-001 N/A
07-Feb-13 10:16 11:16 Fine 47.4 279.9 500 Operation of gantry 15.2 <5 LD-3B-001 N/A
07-Feb-13 11:16 12:16 Fine 77.8 279.9 500 Operation of gantry 15.2 <5 LD-3B-001 N/A
14-Feb-13 14:50 15:50 Fine 235.2 279.9 500 Operation of gantry 15.7 <5 LD-3B-001 N/A
14-Feb-13 15:50 16:50 Fine 256.0 279.9 500 Operation of gantry 15.7 <5 LD-3B-001 N/A
14-Feb-13 16:50 17:50 Fine 233.3 279.9 500 Operation of gantry 15.7 <5 LD-3B-001 N/A
20-Feb-13 09:00 10:00 Fine 252.2 279.9 500 Rock out and operation of concrete pump 17.3 <5 LD-3B-001 N/A
20-Feb-13 10:00 11:00 Fine 263.6 279.9 500 Rock out and operation of concrete pump 17.3 <5 LD-3B-001 N/A
20-Feb-13 11:00 12:00 Fine 256.0 279.9 500 Rock out and operation of concrete pump 17.3 <5 LD-3B-001 N/A
26-Feb-13 13:00 14:00 Fine 278.8 279.9 500 Rock out and operation of concrete pump 21.3 <5 LD-3B-001 N/A
26-Feb-13 14:00 15:00 Fine 269.3 279.9 500 Rock out and operation of concrete pump 21.3 <5 LD-3B-001 N/A
26-Feb-13 15:00 16:00 Fine 276.9 279.9 500 Rock out and operation of concrete pump 21.3 <5 LD-3B-001 N/A
      Min.  39.8              
      Max.  278.8            
    Average  201